S. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE | CLICK HERE |
2. | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | CLICK HERE |
4. | LIST OF PTA MEMBERS | CLICK HERE |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | CLICK HERE |
RESULT CLASS X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASS % |
1 | 2023-2024 | 112 | 112 | 100 |
2 | 2022-2023 | 131 | 131 | 100 |
3 | 2021-2022 | 178 | 166 | 93.5 |
RESULT CLASS XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASS % |
1 | 2023-2024 | 158 | 154 | 97.46 |
2 | 2022-2023 | 171 | 171 | 93.5 |
3 | 2021-2022 | 215 | 206 | 95.8 |